Bar Clamp 36in Aluminium
2 Bar Clamp 36in Aluminium
SKU: 716053
UPC Code: 621457160538
- Torsion box design combines rigidity with light weight.
- Spring loaded quick action clamp head.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 86.400000 |
| Depth (cm) | 2.400000 |
| Height (cm) | 9.000000 |
| Weight (kg) | 0.850000 |
| Quantity | 0 |
| Quantity | 10 |
| Barcode | 10621457160535 |
| Width (cm) | 114.000000 |
| Depth (cm) | 24.000000 |
| Height (cm) | 11.000000 |
| Weight (kg) | 9.000000 |
- Torsion box design combines rigidity with light weight.
- Spring loaded quick action clamp head.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 86.400000 |
| Depth (cm) | 2.400000 |
| Height (cm) | 9.000000 |
| Weight (kg) | 0.850000 |
| Quantity | 0 |
| Quantity | 10 |
| Barcode | 10621457160535 |
| Width (cm) | 114.000000 |
| Depth (cm) | 24.000000 |
| Height (cm) | 11.000000 |
| Weight (kg) | 9.000000 |
- Torsion box design combines rigidity with light weight.
- Spring loaded quick action clamp head.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 86.400000 |
| Depth (cm) | 2.400000 |
| Height (cm) | 9.000000 |
| Weight (kg) | 0.850000 |
| Quantity | 0 |
| Quantity | 10 |
| Barcode | 10621457160535 |
| Width (cm) | 114.000000 |
| Depth (cm) | 24.000000 |
| Height (cm) | 11.000000 |
| Weight (kg) | 9.000000 |
Customers who bought this item also bought