3in PVC C/O ADPT SPxFP
3in PVC C/O ADPT SPxFP
SKU: 84040953
MFG #: 40953
UPC Code: 622454409538
- Leak-proof joints; eliminating underground water infiltration and exfiltration.
- Resistant to abrasion; making Solvent Weld Sewer Fittings ideal for transporting abrasive effluent even in high velocity storm sewer systems.
- Flexible enough to conform to shifts and setting caused by unstable soil.
- Connection SPxFIP.
- SDR35.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 10.899140 |
| Depth (cm) | 10.800080 |
| Height (cm) | 6.799580 |
| Weight (kg) | 0.153000 |
| Width (cm) | 0.000000 |
| Depth (cm) | 0.000000 |
| Height (cm) | 0.000000 |
| Weight (kg) | 0.000000 |
| Quantity | 36 |
| Barcode | 10622454409535 |
| Width (cm) | 29.367480 |
| Depth (cm) | 39.527480 |
| Height (cm) | 16.065500 |
| Weight (kg) | 5.753000 |
| Quantity | 2160.000000 |
| Pallet Volume | 0.000000 |
| Width (cm) | 121.920000 |
| Depth (cm) | 101.600000 |
| Height (cm) | 110.363000 |
| Weight (kg) | 359.180000 |
- Leak-proof joints; eliminating underground water infiltration and exfiltration.
- Resistant to abrasion; making Solvent Weld Sewer Fittings ideal for transporting abrasive effluent even in high velocity storm sewer systems.
- Flexible enough to conform to shifts and setting caused by unstable soil.
- Connection SPxFIP.
- SDR35.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 10.899140 |
| Depth (cm) | 10.800080 |
| Height (cm) | 6.799580 |
| Weight (kg) | 0.153000 |
| Width (cm) | 0.000000 |
| Depth (cm) | 0.000000 |
| Height (cm) | 0.000000 |
| Weight (kg) | 0.000000 |
| Quantity | 36 |
| Barcode | 10622454409535 |
| Width (cm) | 29.367480 |
| Depth (cm) | 39.527480 |
| Height (cm) | 16.065500 |
| Weight (kg) | 5.753000 |
| Quantity | 2160.000000 |
| Pallet Volume | 0.000000 |
| Width (cm) | 121.920000 |
| Depth (cm) | 101.600000 |
| Height (cm) | 110.363000 |
| Weight (kg) | 359.180000 |
- Leak-proof joints; eliminating underground water infiltration and exfiltration.
- Resistant to abrasion; making Solvent Weld Sewer Fittings ideal for transporting abrasive effluent even in high velocity storm sewer systems.
- Flexible enough to conform to shifts and setting caused by unstable soil.
- Connection SPxFIP.
- SDR35.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 10.899140 |
| Depth (cm) | 10.800080 |
| Height (cm) | 6.799580 |
| Weight (kg) | 0.153000 |
| Width (cm) | 0.000000 |
| Depth (cm) | 0.000000 |
| Height (cm) | 0.000000 |
| Weight (kg) | 0.000000 |
| Quantity | 36 |
| Barcode | 10622454409535 |
| Width (cm) | 29.367480 |
| Depth (cm) | 39.527480 |
| Height (cm) | 16.065500 |
| Weight (kg) | 5.753000 |
| Quantity | 2160.000000 |
| Pallet Volume | 0.000000 |
| Width (cm) | 121.920000 |
| Depth (cm) | 101.600000 |
| Height (cm) | 110.363000 |
| Weight (kg) | 359.180000 |
Customers who bought this item also bought