Bar Clamp 72in Aluminium
Bar Clamp 72in Aluminium
SKU: 716057
UPC Code: 621457160576
- Torsion box design combines rigidity with light weight.
- Spring loaded quick action clamp head.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 183.000000 |
| Depth (cm) | 2.400000 |
| Height (cm) | 9.000000 |
| Weight (kg) | 1.300000 |
| Quantity | 0 |
| Quantity | 10 |
| Barcode | 10621457160573 |
| Width (cm) | 209.000000 |
| Depth (cm) | 24.000000 |
| Height (cm) | 11.000000 |
| Weight (kg) | 13.500000 |
- Torsion box design combines rigidity with light weight.
- Spring loaded quick action clamp head.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 183.000000 |
| Depth (cm) | 2.400000 |
| Height (cm) | 9.000000 |
| Weight (kg) | 1.300000 |
| Quantity | 0 |
| Quantity | 10 |
| Barcode | 10621457160573 |
| Width (cm) | 209.000000 |
| Depth (cm) | 24.000000 |
| Height (cm) | 11.000000 |
| Weight (kg) | 13.500000 |
- Torsion box design combines rigidity with light weight.
- Spring loaded quick action clamp head.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 183.000000 |
| Depth (cm) | 2.400000 |
| Height (cm) | 9.000000 |
| Weight (kg) | 1.300000 |
| Quantity | 0 |
| Quantity | 10 |
| Barcode | 10621457160573 |
| Width (cm) | 209.000000 |
| Depth (cm) | 24.000000 |
| Height (cm) | 11.000000 |
| Weight (kg) | 13.500000 |
Customers who bought this item also bought