ABS Cement 946ml Yellow
ABS Cement 946ml Yellow
SKU: 84010065
MFG #: 48907
UPC Code: 038753489070
- Premium grade.
- Yellow ABS.
- Contents may catch fire Medium-bodied yellow colored cement for ABS pipe and fittings up to 6-inches in diameter. For all types and grades of ABS pipe and fittings for DWV. Low VOC solvent cement meets SCAQMD 1168/316A or BAAQMD Method 40 and various environmental requirements. For all non-pressure applications.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 10.795000 |
| Depth (cm) | 14.605000 |
| Height (cm) | 15.240000 |
| Weight (kg) | 1.012871 |
| Quantity | 0 |
| Quantity | 6 |
| Barcode | 10065018100651 |
| Width (cm) | 23.495000 |
| Depth (cm) | 33.655000 |
| Height (cm) | 13.970000 |
| Weight (kg) | 6.078133 |
| Quantity | 468.000000 |
| Width (cm) | 101.600000 |
| Depth (cm) | 121.920000 |
| Height (cm) | 99.060000 |
| Weight (kg) | 474.023598 |
- Premium grade.
- Yellow ABS.
- Contents may catch fire Medium-bodied yellow colored cement for ABS pipe and fittings up to 6-inches in diameter. For all types and grades of ABS pipe and fittings for DWV. Low VOC solvent cement meets SCAQMD 1168/316A or BAAQMD Method 40 and various environmental requirements. For all non-pressure applications.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 10.795000 |
| Depth (cm) | 14.605000 |
| Height (cm) | 15.240000 |
| Weight (kg) | 1.012871 |
| Quantity | 0 |
| Quantity | 6 |
| Barcode | 10065018100651 |
| Width (cm) | 23.495000 |
| Depth (cm) | 33.655000 |
| Height (cm) | 13.970000 |
| Weight (kg) | 6.078133 |
| Quantity | 468.000000 |
| Width (cm) | 101.600000 |
| Depth (cm) | 121.920000 |
| Height (cm) | 99.060000 |
| Weight (kg) | 474.023598 |
- Premium grade.
- Yellow ABS.
- Contents may catch fire Medium-bodied yellow colored cement for ABS pipe and fittings up to 6-inches in diameter. For all types and grades of ABS pipe and fittings for DWV. Low VOC solvent cement meets SCAQMD 1168/316A or BAAQMD Method 40 and various environmental requirements. For all non-pressure applications.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 10.795000 |
| Depth (cm) | 14.605000 |
| Height (cm) | 15.240000 |
| Weight (kg) | 1.012871 |
| Quantity | 0 |
| Quantity | 6 |
| Barcode | 10065018100651 |
| Width (cm) | 23.495000 |
| Depth (cm) | 33.655000 |
| Height (cm) | 13.970000 |
| Weight (kg) | 6.078133 |
| Quantity | 468.000000 |
| Width (cm) | 101.600000 |
| Depth (cm) | 121.920000 |
| Height (cm) | 99.060000 |
| Weight (kg) | 474.023598 |
Customers who bought this item also bought