Pex Crimper Tool 1/2in
7 Pex Crimper Tool 1/2in
SKU: 191042
MFG #: KH0014-1/2 Z
UPC Code: 020861910423
- Pex one pex crimp tool 1/2in.
- Pex crimp adjusment wrench.
- Pex comes with go/ no-go sizing gauge.
- Pex long handle with rubber grip for less fatigue.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 16.300000 |
| Depth (cm) | 43.000000 |
| Height (cm) | 4.800000 |
| Product UPC | 020861910423 |
| Weight (kg) | 1.300000, 1.500000 |
| Width (cm) | 16.300000 |
| Depth (cm) | 43.000000 |
| Height (cm) | 4.800000 |
| Quantity | 16, 12 |
| Barcode | 10020861910420 |
| Width (cm) | 31.500000 |
| Depth (cm) | 45.000000 |
| Height (cm) | 29.000000 |
| Weight (kg) | 22.000000 |
| Quantity | 512.000000 |
| Width (cm) | 110.000000 |
| Depth (cm) | 110.000000 |
| Height (cm) | 131.000000 |
| Weight (kg) | 724.000000 |
- Pex one pex crimp tool 1/2in.
- Pex crimp adjusment wrench.
- Pex comes with go/ no-go sizing gauge.
- Pex long handle with rubber grip for less fatigue.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 16.300000 |
| Depth (cm) | 43.000000 |
| Height (cm) | 4.800000 |
| Product UPC | 020861910423 |
| Weight (kg) | 1.300000, 1.500000 |
| Width (cm) | 16.300000 |
| Depth (cm) | 43.000000 |
| Height (cm) | 4.800000 |
| Quantity | 16, 12 |
| Barcode | 10020861910420 |
| Width (cm) | 31.500000 |
| Depth (cm) | 45.000000 |
| Height (cm) | 29.000000 |
| Weight (kg) | 22.000000 |
| Quantity | 512.000000 |
| Width (cm) | 110.000000 |
| Depth (cm) | 110.000000 |
| Height (cm) | 131.000000 |
| Weight (kg) | 724.000000 |
- Pex one pex crimp tool 1/2in.
- Pex crimp adjusment wrench.
- Pex comes with go/ no-go sizing gauge.
- Pex long handle with rubber grip for less fatigue.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 16.300000 |
| Depth (cm) | 43.000000 |
| Height (cm) | 4.800000 |
| Product UPC | 020861910423 |
| Weight (kg) | 1.300000, 1.500000 |
| Width (cm) | 16.300000 |
| Depth (cm) | 43.000000 |
| Height (cm) | 4.800000 |
| Quantity | 16, 12 |
| Barcode | 10020861910420 |
| Width (cm) | 31.500000 |
| Depth (cm) | 45.000000 |
| Height (cm) | 29.000000 |
| Weight (kg) | 22.000000 |
| Quantity | 512.000000 |
| Width (cm) | 110.000000 |
| Depth (cm) | 110.000000 |
| Height (cm) | 131.000000 |
| Weight (kg) | 724.000000 |
Customers who bought this item also bought