Recessed dryer vent box
Recessed dryer vent box
SKU: 84080200
MFG #: DRB4XZW
UPC Code: 060672802005
- Dryer can be pushed up against the wall of the laundry room; saving space.
- Prevents duct from crushing.
- Built in draft blocker reduces cold air back draft.
- Oval to round duct adapter threads onto duct requiring no clamps for installation.
- Suitable for gas and electric dryer applications.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 30.810000 |
| Depth (cm) | 12.980000 |
| Height (cm) | 45.720000 |
| Weight (kg) | 0.110000 |
| Product UPC | 060672802005 |
| Width (cm) | 0.000000 |
| Depth (cm) | 0.000000 |
| Height (cm) | 0.000000 |
| Weight (kg) | 0.000000 |
| Quantity | 2 |
| Width (cm) | 31.750000 |
| Depth (cm) | 51.440000 |
| Height (cm) | 20.320000 |
| Weight (kg) | 1.980000 |
| Pallet Volume | 0.000000 |
| Quantity | 0.000000 |
| Width (cm) | 0.000000 |
| Depth (cm) | 0.000000 |
| Height (cm) | 0.000000 |
| Weight (kg) | 0.000000 |
- Dryer can be pushed up against the wall of the laundry room; saving space.
- Prevents duct from crushing.
- Built in draft blocker reduces cold air back draft.
- Oval to round duct adapter threads onto duct requiring no clamps for installation.
- Suitable for gas and electric dryer applications.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 30.810000 |
| Depth (cm) | 12.980000 |
| Height (cm) | 45.720000 |
| Weight (kg) | 0.110000 |
| Product UPC | 060672802005 |
| Width (cm) | 0.000000 |
| Depth (cm) | 0.000000 |
| Height (cm) | 0.000000 |
| Weight (kg) | 0.000000 |
| Quantity | 2 |
| Width (cm) | 31.750000 |
| Depth (cm) | 51.440000 |
| Height (cm) | 20.320000 |
| Weight (kg) | 1.980000 |
| Pallet Volume | 0.000000 |
| Quantity | 0.000000 |
| Width (cm) | 0.000000 |
| Depth (cm) | 0.000000 |
| Height (cm) | 0.000000 |
| Weight (kg) | 0.000000 |
- Dryer can be pushed up against the wall of the laundry room; saving space.
- Prevents duct from crushing.
- Built in draft blocker reduces cold air back draft.
- Oval to round duct adapter threads onto duct requiring no clamps for installation.
- Suitable for gas and electric dryer applications.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 30.810000 |
| Depth (cm) | 12.980000 |
| Height (cm) | 45.720000 |
| Weight (kg) | 0.110000 |
| Product UPC | 060672802005 |
| Width (cm) | 0.000000 |
| Depth (cm) | 0.000000 |
| Height (cm) | 0.000000 |
| Weight (kg) | 0.000000 |
| Quantity | 2 |
| Width (cm) | 31.750000 |
| Depth (cm) | 51.440000 |
| Height (cm) | 20.320000 |
| Weight (kg) | 1.980000 |
| Pallet Volume | 0.000000 |
| Quantity | 0.000000 |
| Width (cm) | 0.000000 |
| Depth (cm) | 0.000000 |
| Height (cm) | 0.000000 |
| Weight (kg) | 0.000000 |
Customers who bought this item also bought