Utility Floor Drain 2-3
Utility Floor Drain 2-3
SKU: 84033110
MFG #: 3133-110
UPC Code: 773638331104
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 10.795000 |
| Depth (cm) | 10.795000 |
| Height (cm) | 5.715000 |
| Weight (kg) | 0.204082 |
| Quantity | 20 |
| Quantity | 20 |
| Barcode | 40773638331102 |
| Width (cm) | 20.320000 |
| Depth (cm) | 21.590000 |
| Height (cm) | 28.270200 |
| Weight (kg) | 4.081633 |
| Quantity | 2280.000000 |
| Width (cm) | 101.600000 |
| Depth (cm) | 121.920000 |
| Height (cm) | 114.300000 |
| Weight (kg) | 465.306122 |
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 10.795000 |
| Depth (cm) | 10.795000 |
| Height (cm) | 5.715000 |
| Weight (kg) | 0.204082 |
| Quantity | 20 |
| Quantity | 20 |
| Barcode | 40773638331102 |
| Width (cm) | 20.320000 |
| Depth (cm) | 21.590000 |
| Height (cm) | 28.270200 |
| Weight (kg) | 4.081633 |
| Quantity | 2280.000000 |
| Width (cm) | 101.600000 |
| Depth (cm) | 121.920000 |
| Height (cm) | 114.300000 |
| Weight (kg) | 465.306122 |
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 10.795000 |
| Depth (cm) | 10.795000 |
| Height (cm) | 5.715000 |
| Weight (kg) | 0.204082 |
| Quantity | 20 |
| Quantity | 20 |
| Barcode | 40773638331102 |
| Width (cm) | 20.320000 |
| Depth (cm) | 21.590000 |
| Height (cm) | 28.270200 |
| Weight (kg) | 4.081633 |
| Quantity | 2280.000000 |
| Width (cm) | 101.600000 |
| Depth (cm) | 121.920000 |
| Height (cm) | 114.300000 |
| Weight (kg) | 465.306122 |
Customers who bought this item also bought